<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.keylogo.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keylogo.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 16:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Promotional merchandise delivers a higher ROI than most forms of advertising</title>
		<link>http://www.keylogo.co.uk/blog/2012/03/08/promotional-merchandise-can-deliver-a-higher-or-equal-roi-than-most-forms-of-advertising/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keylogo.co.uk/blog/2012/03/08/promotional-merchandise-can-deliver-a-higher-or-equal-roi-than-most-forms-of-advertising/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:27:40 +0000</pubDate>
		<dc:creator>bnetcentric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keylogo.co.uk/blog/?p=54</guid>
		<description><![CDATA[Key findings: • Promotional merchandise can deliver a higher or equal ROI than most forms of advertising • 66% of respondents said they could remember the brand on the promotional product they received during the last year • 79% said they were likely to do business with the company in the future • 8 out [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Key findings:</span></strong></p>
<p><strong>• Promotional merchandise can deliver a higher or equal ROI than most forms of advertising</strong></p>
<p><strong> </strong></p>
<p><strong>• 66% of respondents said they could remember the brand on the promotional product they received during the last year</strong></p>
<p><strong>• 79% said they were likely to do business with the company in the future</strong></p>
<p><strong>• 8 out of 10 (84 per cent) respondents said that a branded promotional gift increases brand awareness</p>
<p>• Over three quarters (87 per cent) of recipients said they kept a promotional gift for longer than 12 months</p>
<p></strong></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p><strong>• Over half (56 per cent) of respondents said their opinion of the brand/company was more favourable after receiving the promotional product</strong></p>
<p>&nbsp;</p>
<p>The first ever in-depth independent national survey into the power of promotional merchandise in the UK questioned businessmen and women about their behavioural trends and preferences for different promotional gifts.</p>
<p>One of the most significant findings of the survey is that promotional merchandise can deliver a higher ROI than radio and outdoor advertising and a ROI that is equal to TV and print advertising. The cost per impression for a mug is £0.001, a mid-range pen £0.001, a calendar £0.004, a USB stick £0.005 and an umbrella £0.003. With an average cost per impression of £0.003, these figures compare extremely favourably with the cost per impression of other media with TV coming in at £0.008, radio at £0.003 and advertising hoardings at £0.003.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keylogo.co.uk/blog/2012/03/08/promotional-merchandise-can-deliver-a-higher-or-equal-roi-than-most-forms-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Physical Marketing Lost it’s Way?</title>
		<link>http://www.keylogo.co.uk/blog/2011/07/22/has-physical-marketing-changed/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keylogo.co.uk/blog/2011/07/22/has-physical-marketing-changed/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keylogo.co.uk/blog/?p=52</guid>
		<description><![CDATA[Physical marketing used to be effective, but like any other form of advertising, companies saturate the market by taking advantage of whatever new marketing technique is being implemented. You see a lot of the same type of advertising come through the post box or we find in the centre fold of newspapers, but studies suggest [...]]]></description>
			<content:encoded><![CDATA[<p>Physical marketing used to be effective, but like any other form of advertising, companies saturate the market by taking advantage of whatever new marketing technique is being implemented. You see a lot of the same type of advertising come through the post box or we find in the centre fold of newspapers, but studies suggest that these types of advertisements are starting to gain more traction once again.</p>
<p>This form of physical advertising can be just as effective with the right strategy, or the right branded products to accompany the physical marketing. If people are exposed to the brand over and over again, either through repeat exposure or an actual need for the product or service you are offering. If they are using a pen with your brand, website and phone number on, they are much more likely to come direct to you than if they haven’t got this information to hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keylogo.co.uk/blog/2011/07/22/has-physical-marketing-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline and Online Brand Marketing</title>
		<link>http://www.keylogo.co.uk/blog/2011/07/11/offline-online-brand-marketing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keylogo.co.uk/blog/2011/07/11/offline-online-brand-marketing/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keylogo.co.uk/blog/?p=50</guid>
		<description><![CDATA[The internet has changed a lot of how people work to increase their brand awareness, now you see more focus put on online campaigns with the likes of Facebook and Twitter dominating traffic to websites, but all the while companies are trying to capture the online space, there is opportunity for companies to cement themselves [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has changed a lot of how people work to increase their brand awareness, now you see more focus put on online campaigns with the likes of Facebook and Twitter dominating traffic to websites, but all the while companies are trying to capture the online space, there is opportunity for companies to cement themselves in the physical advertising aspect of brand recognition.</p>
<p>Something as small as leaflet distribution spread about a neighbourhood along with a free pen or another type of sample just to get potential customers wet around the ears, of course having a physical advertisement such as this works much better if you then have a website that people can access. You can even go that tiny step further and make it easy for the customer by including a QR code on the product for the customer to scan with their smart phone to get the information you want to show them there and then.</p>
<p>The best marketing campaigns make a use of all marketing channels so the more you can cover, even on a local level, the more likely it is going to have an impact to your bottom line.</p>
<p>There are many different products we can put your brand on, so have a look at our <a href="../../#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">branded products</a> to look at what you can include next time you are thinking of a physical marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keylogo.co.uk/blog/2011/07/11/offline-online-brand-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Events</title>
		<link>http://www.keylogo.co.uk/blog/2011/07/01/promotional-events/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keylogo.co.uk/blog/2011/07/01/promotional-events/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keylogo.co.uk/blog/?p=48</guid>
		<description><![CDATA[Having a stall at an event is a great way to get people to recognise the brand and with some good public speakers you can interact with passers by to increase the brand awareness and speak to people about the benefits of your company as opposed to the others what will inevitably be there to [...]]]></description>
			<content:encoded><![CDATA[<p>Having a stall at an event is a great way to get people to recognise the brand and with some good public speakers you can interact with passers by to increase the brand awareness and speak to people about the benefits of your company as opposed to the others what will inevitably be there to compete with your own for business, clients or possibly employees.</p>
<p>Of course, at these trade shows, many people like to receive free stuff, and what better way to provide these than to bulk buy a whole range of useful already branded stationery to give away as a way of getting people familiar with your brand.</p>
<p>See our <strong><a href="../../#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">branded merchandise</a></strong> and our ever popular <strong><a href="../../pens+and+pencils_1.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">branded pens</a></strong> as part of gifts to give out at trade shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keylogo.co.uk/blog/2011/07/01/promotional-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Branding can do for your Company</title>
		<link>http://www.keylogo.co.uk/blog/2011/06/23/what-branding-can-do-for-you/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keylogo.co.uk/blog/2011/06/23/what-branding-can-do-for-you/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.keylogo.co.uk/blog/?p=45</guid>
		<description><![CDATA[No matter what type of company you run, own or work for you want to do your part at increasing the awareness of the brand. Obviously the client that has hired you will know the company you work for, but having a logo on your shirt will reassure the client that you are a professional [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what type of company you run, own or work for you want to do your part at increasing the awareness of the brand. Obviously the client that has hired you will know the company you work for, but having a logo on your shirt will reassure the client that you are a professional for the company and will also help you increase brand awareness through people that you may interact with in the course of the day.</p>
<p>If you think of all the people you might interact with in the day, you could meet a baker at breakfast, a petrol service assistant, any number of pedestrians you may walk past, and when you carry out your shopping in the evening before going home. You could expose your brand to hundreds of people and if any of those choose your company for work then you have done a great job in spreading awareness of the company.</p>
<p>See what <strong><a href="../../corporate-clothing.htm#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Corporate Clothing</a></strong> and <strong><a href="../../#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Branded Clothing</a></strong> we have and start spreading your brand awareness right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keylogo.co.uk/blog/2011/06/23/what-branding-can-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Bicknell Accreditation</title>
		<link>http://www.keylogo.co.uk/blog/2011/05/06/dean-bicknell-accreditation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.keylogo.co.uk/blog/2011/05/06/dean-bicknell-accreditation/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:25:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Introductions]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[bpma]]></category>

		<guid isPermaLink="false">http://www.keylogo.co.uk/blog/?p=25</guid>
		<description><![CDATA[I have recently graduated from the BPMA (British Promotional Merchandise Association) Academy. The first official qualification for the promotional merchandise industry. For the next few blog entries I thought I would take the opportunity to explain what it was all about and how it benefits Keylogo and our customers. The course covered all aspects of [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently graduated from the BPMA (British Promotional Merchandise Association) Academy. The first official qualification for the promotional merchandise industry. For the next few blog entries I thought I would take the opportunity to explain what it was all about and how it benefits <a href="../../#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Keylogo</a> and our customers.</p>
<p>The course covered all aspects of branding products and the different processes involved, from screen printing to embossing and embroidery &#8211; to name but a few.</p>
<p>Although the course was primarily online with study being done in one&#8217;s own time there was visits to the factory for a hands on session. I went a pen factory and saw every step of the process of how the pens are printed from the creating of screens, mixing of the ink and the application of the print. I will go into more detail of this over the next blog entries.</p>
<p>Having a firm knowledge of how our products will be branded enables us to direct our customers to the products which their logo would look best on so ultimately they are satisfied with the end result, which is really all that matters.</p>
<p><a href="http://www.keylogo.co.uk/blog/wp-content/uploads/2011/05/Keylogo.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-medium wp-image-28" title="Keylogo Team Accreditation" src="http://www.keylogo.co.uk/blog/wp-content/uploads/2011/05/Keylogo-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keylogo.co.uk/blog/2011/05/06/dean-bicknell-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

